ALL STARS
SLIPPERY ROCK: JULY 9, 2009
Scholastic Division
| Name | Height | Grade | School |
|
|
| KARAN BAINS | 6'00 | 12 | WESTERN RESERVE ACAD-OH |
| CHARLES THOMAS | 5'11 | 12 | WARREN-PA |
| JARON CROWE | 5'11 | 12 | MENTOR-OH |
| MATTHEW BROZEWICZ | 6'02 | 11 | SENECA-PA |
| RILEY PRATT | 6'02 | 12 | WESTERM RESERVE ACAD-OH |
| KENDALL HUNTER | 5'11 | 12 | MCKEESPORT-PA |
| SCOTT ST LAWRENCE | 6'04 | 12 | BISHOP GLENTIN-NH |
| ALEX PRATT | 6'03 | 12 | NASHUA
N-NH |
| AJ PERO | 6'02 | 12 | ARCHBISHOP HOBAN-OH |
| DERWYN THOMAS | 6'02 | 12 | INTERNATIONAL ARTS-NY |
| ALEX GUZEL | 5'11 | 12 | MIDPARK-OH |
| COLE KRIZANCIC | 5'11 | 11 | MENTOR-OH |
| TONY MCCRAW | 5'10 | 10 | CENT DAUPHIN E-PA |
| NELSON ESSIET | 5'11 | 12 | WESTERN RESERVE ACAD-OH |
| NICOLAS PLANSINIS | 6'01 | 11 | SENTON LASALLE-PA |
| JONATHAN CLARK | 6'01 | 11 | SAUCON VALLEY-PA |
| JACOB NELSON | 6'00 | 12 | NASHUA S-NJ |
| DARLEN DAVIS | 6'02 | 12 | LONGWOOD-NY |
| JACK BEATTY | 6'03 | 12 | WOODSTOCK INST-CAN |
| SEAN JAMES | 6'03 | 11 | CHRISTIANA-DE |
| SETH WARREN | 6'05 | 12 | DOVER-PA |
| MATTHEW SOLDEN | 6'01 | 11 | MENTOR-OH |
Junior Division
| Name | Height | Grade | School |
|
|
| WILLIAM HILL | 5'07 | 9 | THOMAS WORTHINGTON-OH |
| BRANDON THOMPSON | 6'01 | 10 | CONESTOGA-PA |
| RALIK WISE | 5'11 | 9 | BOYS LATIN PHILA-PA |
| EZRA GAINS | 5'07 | 9 | EASTON-PA |
| STEPHEN WAGNER | 6'00 | 10 | MERCY HURST PREP-PA |
| MARK SPRANDLE | 5'09 | 10 | SHEFFIELD-PA |
| EDWARD FLIPPEN | 5'10 | 9 | G.A.R MEMORIAL-PA |
| TIMOTHY PLANSINIS | 6'01 | 10 | SENTON LASALLE-PA |
| LANDON WASHINGTON | 5'08 | 10 | WILLIAMSPORT-PA |
| JERELL FIGUEROA | 5'11 | 9 | DOVER-PA |
| DAVID STAUFFER | 6'04 | 9 | HOLICONG-PA |
| CHRIS KINLEY | 6'03 | 9 | WILLIAMSPORT-PA |
| ISAIAH WASHINGTON | 6'01 | 8 | WILLIAMSPORT-PA |
| JOHNNY PLUMP | 6'00 | 10 | BISHOP FENWICK-OH |
| JONATHAN HICKMAN | 5'06 | 9 | CARAVEL ACAD-DE |
| JUSTIN FRITTS | 5'11 | 10 | MENTOR-OH |
| XAVIER JENKINS | 5'07 | 9 | EASTON-PA |
| MEHAR BAINS | 5'11 | 9 | WESTERN RESERVE ACAD-OH |
| ERIC HELM | 6'00 | 9 | BLAIRSVILLE-PA |
| GEORGE FITCH | 6'02 | 10 | SHEFFIELD-PA |
| IKE NEARING | 6'02 | 10 | SHEFFIELD-PA |
| COLE RENNINGER | 6'00 | 9 | CENTRAL MT-PA |
| JUAN FALCON | 5'08 | 9 | FATHER JUDGE--PA |
| ANTHONY ROGGIO | 6'03 | 9 | HOLICONG-PA |
Youth Division
| Name | Height | Grade | School |
|
|
| DREW MORGAN | 5'02 | 8 | NORWIN-PA |
| RJ LAUGAND | 5'03 | 7 | CLARION-PA |
| JARRED BREVARD | 5'04 | 8 | ST BARTHOLOMEW-PA |
| SEB PEPPER | 5'06 | 8 | SACRED HEART-PA |
| SETH RUNT | 5'05 | 8 | NORWIN-PA |
| KYLE PINE | 5'09 | 8 | NORWIN-PA |
| BRIAN TANNER | 5'10 | 8 | SHENANGO-PA |
| BRANDON LEAP | 5'10 | 8 | PLEASANT VALLEY-PA |
| ZACHARY BRYAN | 5'00 | 8 | NORWIN-PA |
| JALEN FRENCH | 4'11 | 8 | FOUNDERS HALL-PA |
| STEVE SOCRATES | 5'02 | 8 | NORWIN-PA |
| CHRIS NOEL | 5'05 | 7 | CARMALT SCIENCE TECH-PA |
| KYLE KAPCIN | 5'11 | 8 | NORWIN-PA |
| KEANU BUNTING | 5'09 | 8 | WILLIAMSPORT-PA |
| ZAHIR WATKINS | 5'04 | 8 | SNYDER-PA |
| ALEX HAAS | 6'00 | 8 | NORWIN-PA |