ALL STARS
SLIPPERY ROCK: JUNE 24, 2009
Scholastic Division
| Name | Height | Grade | School |
|
|
| DATWAN BOLDIN | 5'09 | 11 | CHURCH FARM- PA |
| BRANDON MARSHALL | 5'10 | 11 | SOLON-OH |
| ROYCE HUNSBERGER | 5'10 | 11 | LAPLATA-MD |
| BRETT REILLY | 6'00 | 12 | CENT BUCK EAST-PA |
| ADAM SMITH | 6'03 | 10 | LEONARDTOWN-MD |
| BRETT GOLDSTEIN | 6'03 | 12 | FOX CHAPEL-PA |
| MICHAEL DICKINSON | 6'05 | 12 | HORACE FURNESS-PA |
| JOHN GARRIS | 6'07 | 11 | COVENANT LIFE-MD |
| BEN COHEN | 5'09 | 12 | SHADY SIDE ACAD-PA |
| REGINALD FAISON | 5'11 | 12 |
RIVERDALE BAPTIST-MD |
| DESMOND EDWARDS | 6'00 | 12 | JACKSON-MI |
| DYLAN BONGIORNI | 6'02 | 10 | BURGETTSTOWN-PA |
| WILLIAM MARROW | 6'03 | 12 | J.F. KENNEDY-OH |
| CORDELL LONG | 6'04 | 11 | CHURCH FARM-PA |
| ELLIOT AGUIRRE | 6'05 | 11 | COVENANT LIFE-MD |
| CHARLIE TOY | 6'05 | 11 | KISKI AREA-PA |
Junior Division
| Name | Height | Grade | School |
|
|
| DARRIUS MARROW | 5'03 | 9 | J.F. KENNEDY-OH |
| TYLER GILBERT | 5'04 | 10 | SENECA VALLEY-PA |
| DANIEL SWANK | 5'06 | 9 | GREENSBURG CC-PA |
| LIAM GALLAGHER | 5'08 | 10 | CENT BUCKS EAST-PA |
| CHRISTIAN JOINER | 5'09 | 10 | PITTSBURGH CC-PA |
| NICO SISSINI | 5'10 | 10 | CATHEDRAL PREP-PA |
| MICHAEL RAIN | 6'00 | 10 | BUCKEYE-OH |
| TYLER SCHECTER | 6'00 | 10 | WEST-PA |
| CHRISTIAN SCHIFFER | 6'01 | 10 | ROCKY GROVE-PA |
| CHRIS KINLEY | 6'03 | 9 | WILLIAMSPORT-PA |
| JOSH REYNOLDS | 5'07 | 9 | APOLLO RIDGE-PA |
| RYAN DEAN | 5'06 | 9 | HOLYOKE-MA |
| TERRELL SKIPPER | 5'06 | 10 | JR MASTERMAN-PA |
| BEN CONNOLLY | 5'09 | 10 | N ALLEGHENY-PA |
| HARRY TAGGART | 5'09 | 9 | JR MASTERMAN-PA |
| JORDAN MARROW | 5'10 | 10 | J.F. KENNEDY-OH |
| DREW SNEERINGER | 5'10 | 10 | WEST FOREST-PA |
| NEIL WYSOCKI | 5'11 | 10 | FOREST HILLS-PA |
| ALEX BORGES | 6'02 | 9 | MERCYHURST PREP-PA |
| PAUL VANIK | 6'03 | 10 | ROCKBRIDGE ACAD-MD |
Youth Division
| Name | Height | Grade | School |
|
|
| GAVIN CANNON | 5'00 | 7 | ST MARYS-PA |
| DEVIN HAMILTON | 5'02 | 7 | HERMITAGE
MS-PA |
| KYLE RITCHEY | 5'04 |
8 |
ST PATRICKS-PA |
| DANNY TOROK | 5'06 | 7 | GROVE CITY-PA |
| SAABIR GIBSON | 5'09 | 8 | LOYALSOCK MS-PA |
| DEXTER SMITH | 5'07 | 8 | ST PATRICKS-PA |
| ALEX SCHOPPEN | 5'10 |
7 | ST MARYS
ASSUMPTION-PA |
| CHRISTIAN CYPHERT | 5'00 | 7 | NORTH CLARION-PA |
| STEFFEN YARKOWEAK | 5'03 | 8 | WILLIAMSPORT-PA |
| ISAAC DRAIN | 5'03 | 7 | ST PATRICKS-PA |
| NICK MANZITTI | 5'05 | 8 | ROOSEVELT MS-PA |
| ALIZE JOHNSON | 5'06 | 8 | LYCOMING VALLEY MS-PA |
| ANTONIO TROESE | 5'08 | 8 | IC CATHOLIC-PA |
| ANDREW AUSTIN | 6'00 | 8 | ST JOSEPHS-PA |